2008 Team Stats for Bad News Bears (ALL)

Wins= 5 Losses= 1

Batting Report

Player # Avg AB R H 1B 2B 3B HR RBI TBB Slg Obp. Trend 3Avg. Avg RSP Cont% G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Adam Milbrandt 10 565 23 12 13 12 1 0 0 14 2 609 600 -101 667 615 957 6 0 1 0 2 0 0 1 667 14 6
Kyle Hurst 77 556 27 8 15 13 1 0 1 7 0 704 556 56 571 400 1000 6 0 0 0 2 0 0 2 500 19 4
Jeff Sampson 12 522 23 10 12 7 3 1 1 7 1 870 560 188 583 462 957 6 0 1 1 0 0 0 0 0 20 6
John Scherer 1 500 18 6 9 7 1 0 1 7 2 722 550 71 615 400 667 5 1 5 0 7 0 0 2 778 13 3
Dave Kopetsky 24 478 23 14 11 6 4 1 0 7 4 739 556 228 727 750 1000 6 0 0 0 7 0 0 2 778 17 3
Zach Lonergan 20 429 14 8 6 3 3 0 0 4 4 643 550 -71 444 250 714 5 0 4 1 2 0 1 0 1000 9 5
Dan Konecny 17 375 8 4 3 1 0 0 2 6 3 1125 500 375 375 250 750 3 1 1 0 0 0 1 0 0 9 2
Bill Cushman 34 333 9 1 3 3 0 0 0 0 2 333 455 -167 333 400 1000 3 0 0 0 0 1 0 0 0 3 3
Ergi Gumusaneli 99 333 6 1 2 1 1 0 0 2 0 500 333 -67 333 667 833 2 0 1 0 1 0 0 0 1000 3 0
Dan Snider 11 318 22 6 7 6 1 0 0 6 1 364 400 24 417 250 682 6 2 5 2 0 0 0 1 0 8 1
Troy Lohmeyer 21 278 18 4 5 4 0 0 1 3 1 444 350 -30 250 0 611 6 3 4 1 0 0 0 0 0 8 4
Dave Conder 45 182 11 1 2 2 0 0 0 0 1 182 250 39 125 143 545 4 2 3 0 0 0 0 0 0 2 1
Gerardo Porraz 2 125 8 2 1 1 0 0 0 3 4 125 417 125 143 200 375 4 3 2 0 1 0 0 0 1000 1 1
Rick D'Amico 54 111 9 1 1 1 0 0 0 0 1 111 273 111 111 0 778 3 2 0 1 0 0 0 0 0 1 1
Jeff Murphy 22 0 11 4 0 0 0 0 0 0 6 0 353 0 0 0 636 6 1 3 0 1 0 0 0 1000 0 0
_______________
Total for Team 391 230 82 90 67 15 2 6 66 32 552 474 0 0 360 804 6 15 30 6 23 1 2 8 742 127 40
Opponents 303 218 54 66 44 17 3 2 37 24 436 380 -22 279 277 739 6 15 42 3 18 1 0 3 857 95 6

< Back

Created using TurboStats ProSeries